Winter 2025/2026
Stats — Per Game
#1 scorer
Deon Lyle
26.1 PPG
#2 scorer
Breion Powell
25.7 PPG
#3 scorer
Dinero Mercurius
14.8 PPG
| # | Player | G | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | TO | STL | BLK | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Deon Lyle | 9 | 8 | 9.8 | 20.2 | 48.4 | 3 | 6.9 | 43.5 | 3.6 | 4.7 | 76.2 | 0.9 | 5.6 | 6.4 | 2.6 | 2 | 2 | 0.7 | 1.6 | 26.1 |
| 27 | Breion Powell | 8 | 2 | 9 | 15.4 | 58.5 | 4.9 | 8.4 | 58.2 | 2.9 | 3.5 | 82.1 | 2.7 | 5 | 7.7 | 1.5 | 1 | 2 | 1.4 | 3.5 | 25.7 |
| 33 | Dinero Mercurius | 11 | 10 | 5.1 | 13.5 | 37.6 | 2.6 | 7.5 | 35.4 | 2 | 2.6 | 75.9 | 0.8 | 2.3 | 3.1 | 2.4 | 1.6 | 2.1 | 0.9 | 1.5 | 14.8 |
| 12 | Xavier Pumell | 17 | 10 | 5.8 | 11.8 | 48.8 | 1.2 | 2.4 | 51.2 | 1.6 | 2.2 | 75.7 | 1.2 | 1.8 | 3.1 | 4.1 | 2.1 | 1.4 | 0.4 | 1.6 | 14.4 |
| 23 | Shaquille Barrett | 16 | 3 | 5.6 | 13 | 43.3 | 1.6 | 4.7 | 34.2 | 1.5 | 2.2 | 66.7 | 0.7 | 2.5 | 3.2 | 2.9 | 2 | 2.5 | 0.4 | 2.5 | 14.4 |
| 77 | Joseph Warren Jackson | 15 | 11 | 5.3 | 11.2 | 47 | 0.8 | 2.6 | 30.8 | 2.6 | 3.7 | 70.9 | 2.3 | 6 | 8.3 | 4.4 | 2.3 | 2.9 | 1.7 | 2.7 | 13.9 |
| 15 | Jeremy Heath | 20 | 19 | 5.4 | 11.2 | 48.2 | 0.5 | 1.4 | 37.9 | 1.8 | 2.3 | 78.3 | 4.4 | 3.1 | 7.6 | 1 | 1.1 | 1.1 | 0.5 | 2.3 | 13.1 |
| 11 | Teyvon Lundy | 16 | 15 | 4.9 | 10.7 | 45.9 | 0.6 | 1.6 | 34.6 | 2 | 2.3 | 86.5 | 0.6 | 2.2 | 2.7 | 7.3 | 2.4 | 2.7 | 0.4 | 2.2 | 12.4 |
| 35 | Andrew Eudy | 12 | 6 | 4.7 | 9.2 | 51.4 | 0.4 | 1.2 | 35.7 | 2.3 | 2.7 | 84.8 | 3.4 | 7.2 | 10.7 | 3.7 | 1.6 | 2.3 | 3.4 | 3.7 | 12.2 |
| 4 | Deontae "Tae" Jones | 14 | 5 | 4.4 | 10.6 | 41.9 | 1.9 | 5.1 | 36.1 | 1.1 | 1.8 | 60 | 1 | 4.6 | 5.6 | 3.4 | 2.4 | 2.5 | 1.4 | 2.3 | 11.8 |
| 5 | Khristien White | 12 | 1 | 3.3 | 7.2 | 46.5 | 0.7 | 1.6 | 42.1 | 1.1 | 1.3 | 81.2 | 0.8 | 2.2 | 3.1 | 1.4 | 1.6 | 0.9 | 0.2 | 0.4 | 8.4 |
| 55 | Rayshawn Dotson | 7 | 2 | 2.7 | 9.1 | 29.7 | 0.1 | 0.6 | 25 | 1.9 | 3 | 61.9 | 2.6 | 5.3 | 7.9 | 1.4 | 1.3 | 1 | 0.7 | 1.9 | 7.4 |
| 91 | Davon Beckert | 12 | 6 | 3.1 | 6.4 | 48.1 | 0 | 0.4 | 0 | 1.2 | 1.5 | 77.8 | 1.4 | 4 | 5.4 | 0.4 | 1 | 0.6 | 0.7 | 1.6 | 7.3 |
| 8 | Romey Moore | 17 | 1 | 2.3 | 3.9 | 59.1 | 0.8 | 1.6 | 46.4 | 0.4 | 0.7 | 50 | 0.2 | 1.2 | 1.4 | 0.8 | 0.6 | 0.5 | 0.2 | 0.8 | 5.7 |
| 1 | Pierce Marcus | 10 | 0 | 2.1 | 5.7 | 36.8 | 0.4 | 1.6 | 25 | 0.5 | 0.9 | 55.6 | 0.9 | 1.4 | 2.3 | 1.5 | 1.2 | 1 | 0.7 | 2 | 5.1 |
| 21 | John Adamczyk | 2 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Johnny Jones | 2 | 1 | 0.5 | 2.5 | 20 | 0 | 0.5 | 0 | 0 | 1 | 0 | 1.5 | 3 | 4.5 | 0 | 0.5 | 0 | 1.5 | 0 | 1 |
| 1 | Deon Taylor | 8 | 0 | 0.4 | 1.1 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.2 | 0.5 | 0.2 | 0 | 0 | 0 | 0.1 | 0.7 |
| 27 | Hunter Darling | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 2 | 0 | 0 | 2 | 0 |
| 0 | Rob Stewart | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 21 | Rob Stewart | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Brett Hollins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 2 | 0 |
| Team | 20 | 0 | 47.5 | 102.6 | 46.3 | 11.5 | 29 | 39.8 | 16.5 | 22.3 | 74 | 16.1 | 34.4 | 50.5 | 26.7 | 16.2 | 16.9 | 8.6 | 20.1 | 123.1 |
